

Product Parameters
| No. | Item | Unit | Parameter | |
| 1 | Rated Voltage | kV | 12 | |
| 2 |
1 min Power-Frequency Withstand Voltage (Zero Gauge Pressure) |
General Value | kV | 42 |
| Vacuum/Isolating Distance | 48 | |||
| 3 |
Lightning Impulse Withstand Voltage (Zero Gauge Pressure) |
General Value | kV | 75 |
| Vacuum/Isolating Distance | 85 | |||
| 4 | Rated Frequency | Hz | 50 | |
| 5 | Rated Short-Time Withstand Current (r.m.s.) | kA | 31.5 | |
| 6 | Rated Peak Withstand Current (peak) | kA | 80 | |
| 7 | Rated Short-Time Withstand Current Duration | s | 4 | |
| 8 | Rated Continuous Current | A | 1250 | |
| 9 | Rated filling pressure (gauge pressure, ambient temperature 20℃) | MPa | 0.03 | |
| 10 |
Minimum operating pressure (gauge pressure, ambient temperature 20℃) |
MPa | 0.01 | |
| 11 | Electrical endurance [Class E2] (31.5kA) | operations | 50 | |
| 12 | Circuit breaker mechanical life | operations | 20000 | |
| 13 | Disconnector & earthing switch mechanical life | operations | 10000 | |
| 14 | Circuit breaker short-circuit breaking current (r.m.s.) | kA | 31.5 | |
| 15 | Busbar rated continuous current | A | 1250 | |
| 16 | Gas moisture content (ambient temperature 20℃) | ppm | ≤250 | |
| 17 | Main circuit resistance | μΩ | ≤120 | |
| 18 |
Partial discharge magnitude (pre-applied voltage 15.6kV, measurement voltage 13.2kV) |
pC | ≤20 | |
| 19 | Insulating gas type | Clean air | ||
| 20 | Annual leakage rate | ≤0.1% | ||
| 21 | Degree of protection | Gas compartment IP67 | ||
| Other compartments IP4X | ||||
Product Certificates

