

Product Parameters
| No. | Item | Unit | Parameter | |
| 1 | Rated Voltage | kV | 40.5 | |
| 2 | 1 min power-frequency withstand voltage | Common Value | kV | 95 |
| Vacuum/Isolation Gap | 118 | |||
| 3 | Lightning Impulse Withstand Voltage | Common Value | kV | 185 |
| Vacuum/Isolation Gap | 215 | |||
| 4 | Rated Frequency | Hz | 50 | |
| 5 | Rated Short-Time Withstand Current (RMS) | kA | 31.5 | |
| 6 | Rated Peak Withstand Current (Peak) | kA | 80 | |
| 7 | Rated Short-Time Withstand Current Duration | S | 4 | |
| 8 | Rated Continuous Current | A | 1250 | |
| 9 | Circuit breaker short-circuit breaking current (RMS) | kA | 31.5 | |
| 10 | Electrical life [E2 class] (31.5kA) | times | 50 | |
| 11 | Circuit breaker mechanical life | times | 30000 | |
| 12 | Disconnector & grounding switch mechanical life | times | 10000 | |
| 13 |
Rated filling pressure (gauge pressure, ambient temperature 20℃) |
MPa | 0.05 | |
| 14 |
Minimum functional pressure (gauge pressure, ambient temperature 20℃) |
MPa | 0.03 | |
| 15 | Gas moisture content (ambient temperature 20℃) | ppm | ≤120 | |
| 16 | Main circuit resistance | μΩ | ≤135 | |
| 17 |
Partial discharge quantity (pre-applied voltage 52.6kV, measuring voltage 44.6kV) |
pC | ≤20 | |
| 18 | Insulating gas type | Dry air | ||
| 19 | Annual leakage rate | ≤0.1% | ||
| 20 | Protection rating | Gas-filled enclosure IP67 | ||
| Enclosure IP4X | ||||
Product Certificates

