

Product Parameters
| Parameter Name | Unit | Parameter | ||
| Rated Voltage | kV | 12 | 24 | |
| Rated Power Frequency Withstand Voltage | General Value | kV | 42 | 65 |
| Isolation Break | 48 | 79 | ||
| Lightning Impulse Withstand Voltage | General Value | kV | 75 | 125 |
| Isolation Break | 85 | 145 | ||
| Rated Frequency | Hz | 50/60 | ||
| Rated Short-Time Withstand Current | kA | 20~40 | 25~31.5 | |
| Rated Peak Withstand Current | kA | 50~100 | 63~80 | |
| Duration of Rated Short-Time Withstand Current | S | 4 | ||
| Rated Current | A | 630~4000 | 630~3150 | |
| Degree of Protection | IP4X | |||
| Internal Arc Fault Withstand Test | 31.5kA、40kA | |||
| Mechanical Endurance of Circuit Breaker | cycles | 30000 | 20000 | |
| Overall Dimensions: Width × Depth × Height | mm | 650/800/1000*×1450/1750/1800*×2360 | ||
Product Certificates

